Premarket Gainers Today
August 07, 2026 · auto-refreshing scanner · updated 00:00:11 ET · float, relative volume, float rotation and spread on every mover — the numbers day traders actually check.
| Symbol | Price | Change | Volume | Float | RVOL | Turnover | Spread | Runner Score |
|---|---|---|---|---|---|---|---|---|
| $CLRO | $13.39 | +263.9% | 69.4M | 851K | 21.5x | 81.6x | 0.1% | 90 |
| $XHLD | $1.88 | +135.9% | 69M | 3.4M | 249.3x | 20.4x | 0.5% | 70 |
| $DSY | $6.50 | +94.6% | 8.5M | 11.1M | 2.9x | 0.8x | 0.3% | 60 |
| $CELZ | $1.28 | +91.6% | 273M | 3.4M | 79.4x | 79.5x | 0.8% | 75 |
| $DOCS | $35.84 | +65.7% | 24M | 127M | 5.8x | 0.2x | 1.5% | 50 |
| $HTZ | $2.57 | +64.7% | 156M | 129M | 9.1x | 1.2x | 0.0% | 55 |
| $AQB | $1.58 | +59.6% | 11.6M | 5.1M | 279.0x | 2.3x | 0.6% | 65 |
| $GAUZ | $0.39 | +55.6% | 234M | 13.2M | 833.1x | 17.8x | 2.5% | 70 |
| $AZI | $1.52 | +50.5% | 70M | 1.7M | 11.0x | 40.5x | 5.1% | 75 |
| $WLDS | $4.32 | +49.5% | 8.3M | 713K | 5.3x | 11.6x | 2.3% | 65 |
| $CPOP | $0.49 | +48.5% | 31.3M | 3.4M | 11.0x | 9.2x | 0.4% | 70 |
| $ENSC | $0.53 | +47.0% | 498M | 14.7M | 106.6x | 33.9x | 1.5% | 60 |
| $PAVS | $7.21 | +46.8% | 31.4M | 78.5K | 42.8x | 399.6x | 2.3% | 100 |
| $SURG | $0.33 | +46.5% | 274M | 17M | 57.2x | 16.1x | 0.2% | 70 |
| $ZTG | $9.78 | +43.9% | 2.3M | 4M | 5.3x | 0.6x | 6.3% | 68 |
| $VATE | $10.86 | +43.6% | 164K | 4.3M | 1.7x | 0.0x | 4.7% | 55 |
| $IOVA | $6.17 | +42.2% | 73.4M | 388M | 4.8x | 0.2x | 0.2% | 30 |
| $ASPN | $7.04 | +40.5% | 14.4M | 76.7M | 9.8x | 0.2x | 2.7% | 55 |
| $HNST | $5.35 | +39.0% | 20.1M | 99.8M | 13.7x | 0.2x | 0.8% | 55 |
| $OPRT | $8.09 | +33.5% | 2.5M | 29.5M | 4.7x | 0.1x | 3.8% | 40 |
RVOL = today's volume vs the 20-day average. Turnover = volume ÷ float (1x means the whole float traded once). Runner Score is AlphaDash's 0–100 pre-explosion profile — see its public track record.
How to read this list
What are premarket gainers?
Stocks trading higher than yesterday's close during the 4:00–9:30 AM ET extended session. Big premarket moves usually come from overnight news: earnings, FDA decisions, contracts or offerings.
Why does float matter?
Float is the number of shares actually available to trade. A stock with a float under 10M can move violently on modest volume — most +100% runners are low-float small caps.
What is turnover (float rotation)?
Volume divided by float. At 1x, the entire float has changed hands once today — a sign of exceptional interest and the fuel behind sustained runs.
How fresh is this data?
The scanner refreshes every 60 seconds from exchange data (SIP feed), including the extended premarket session.
Data may be delayed. Nothing here is financial advice — small-cap momentum stocks are extremely volatile and most intraday spikes fade. Do your own research.