Runner Score — Public Track Record
Every Runner Score alert (85+/100, frozen at the first alert) is logged the moment it fires, with the exact time and price. The "max gain" is the stock's intraday high after the alert — real, timestamped, no cherry-picking. This ledger updates automatically; losers stay on the board.
Listing begins at the frozen-score era (2026-08-23).
| Date | Ticker | Alert time | First-alert score | Price at alert | Max gain after alert |
|---|---|---|---|---|---|
| 2026-09-22 | $JTAI | 10:37 ET | 85 | $1.67 | +26.6% |
| 2026-09-22 | $TOPS | 04:13 ET pre-mkt | 100 | $1.24 | +26.5% |
| 2026-09-22 | $WHLR | 09:14 ET pre-mkt | 85 | $2.02 | +15.3% |
| 2026-09-22 | $RGNT | 2026-09-21 20:11 ET after-hrs | 100 | $2.23 | +2.7% |
| 2026-09-22 | $HWH | 2026-09-21 20:11 ET after-hrs | 85 | $2.81 | +0.0% |
| 2026-09-22 | $OFAL | 10:11 ET | 85 | $0.68 | +0.0% |
| 2026-09-22 | $LNAI | 10:24 ET | 85 | $2.50 | +0.0% |
| 2026-09-21 | $GRML | 2026-09-20 20:07 ET after-hrs | 85 | $4.51 | +143.0% |
| 2026-09-21 | $HUBC | 15:33 ET | 85 | $6.18 | +73.0% |
| 2026-09-21 | $TOPS | 16:15 ET after-hrs | 100 | $0.97 | +51.5% |
| 2026-09-21 | $NCPL | 2026-09-20 20:07 ET after-hrs | 85 | $0.84 | +19.1% |
| 2026-09-21 | $RGNT | 09:57 ET | 85 | $2.04 | +10.6% |
| 2026-09-21 | $HWH | 2026-09-20 20:07 ET after-hrs | 85 | $2.64 | +9.5% |
| 2026-09-21 | $PWCM | 04:55 ET pre-mkt | 85 | $1.12 | +4.5% |
| 2026-09-21 | $TOMZ | 17:05 ET after-hrs | 90 | $1.84 | +0.0% |
| 2026-09-21 | $PRPL | 2026-09-20 20:07 ET after-hrs | 90 | $3.26 | +0.0% |
| 2026-09-19 | $PRPL | 2026-09-18 20:02 ET after-hrs | 90 | $3.26 | +0.0% |
| 2026-09-19 | $HWH | 2026-09-18 20:02 ET after-hrs | 85 | $2.64 | +0.0% |
| 2026-09-19 | $LOBO | 2026-09-18 20:02 ET after-hrs | 85 | $0.67 | +0.0% |
| 2026-09-19 | $NCPL | 2026-09-18 20:02 ET after-hrs | 85 | $0.84 | +0.0% |
| 2026-09-18 | $NCPL | 2026-09-17 20:11 ET after-hrs | 85 | $0.59 | +79.7% |
| 2026-09-18 | $ZTG | 05:10 ET pre-mkt | 85 | $1.43 | +47.5% |
| 2026-09-18 | $HWH | 17:38 ET after-hrs | 85 | $2.53 | +11.5% |
| 2026-09-18 | $XBIO | 09:32 ET | 100 | $2.60 | +7.7% |
| 2026-09-18 | $MEDS | 09:36 ET | 85 | $5.67 | +6.8% |
| 2026-09-18 | $LOBO | 16:15 ET after-hrs | 85 | $0.70 | +5.0% |
| 2026-09-18 | $NEXR | 2026-09-17 20:11 ET after-hrs | 100 | $1.66 | +4.8% |
| 2026-09-18 | $NUWE | 2026-09-17 20:11 ET after-hrs | 90 | $0.95 | +4.2% |
| 2026-09-18 | $LRHC | 2026-09-17 20:11 ET after-hrs | 85 | $2.88 | +3.5% |
| 2026-09-18 | $AGMH | 2026-09-17 20:11 ET after-hrs | 100 | $0.76 | +2.1% |
| 2026-09-18 | $PFSA | 10:18 ET | 85 | $1.99 | +0.8% |
| 2026-09-18 | $LSTA | 2026-09-17 20:11 ET after-hrs | 90 | $1.80 | +0.0% |
| 2026-09-18 | $CHGA | 04:10 ET pre-mkt | 85 | $2.22 | +0.0% |
| 2026-09-18 | $PWCM | 11:48 ET | 85 | $1.02 | +0.0% |
| 2026-09-18 | $DTSS | 2026-09-17 20:11 ET after-hrs | 85 | $1.14 | +0.0% |
| 2026-09-18 | $KXIN | 2026-09-17 20:11 ET after-hrs | 100 | $1.86 | +0.0% |
| 2026-09-18 | $DAIC | 2026-09-17 20:11 ET after-hrs | 88 | $5.34 | +0.0% |
| 2026-09-17 | $DTSS | 2026-09-16 20:08 ET after-hrs | 85 | $0.94 | +117.8% |
| 2026-09-17 | $NUWE | 09:37 ET | 90 | $0.89 | +60.1% |
| 2026-09-17 | $MEDS | 2026-09-16 20:08 ET after-hrs | 100 | $6.21 | +20.3% |
| 2026-09-17 | $NCPL | 13:15 ET | 85 | $0.50 | +20.0% |
| 2026-09-17 | $DLXY | 2026-09-16 20:08 ET after-hrs | 100 | $1.40 | +20.0% |
| 2026-09-17 | $AGMH | 11:15 ET | 85 | $0.72 | +16.1% |
| 2026-09-17 | $PRFX | 2026-09-16 20:08 ET after-hrs | 100 | $1.01 | +12.4% |
| 2026-09-17 | $LRHC | 09:37 ET | 85 | $2.64 | +10.3% |
| 2026-09-17 | $HXHX | 09:48 ET | 85 | $0.44 | +2.8% |
| 2026-09-17 | $YFOR | 2026-09-16 20:08 ET after-hrs | 85 | $1.87 | +2.3% |
| 2026-09-17 | $LSTA | 14:18 ET | 90 | $1.76 | +2.0% |
| 2026-09-17 | $NEXR | 06:22 ET pre-mkt | 85 | $1.96 | +0.0% |
| 2026-09-17 | $XBIO | 18:11 ET after-hrs | 100 | $2.70 | +0.0% |
| 2026-09-17 | $KXIN | 2026-09-16 20:08 ET after-hrs | 100 | $2.69 | +0.0% |
| 2026-09-17 | $ZTG | 2026-09-16 20:08 ET after-hrs | 100 | $1.48 | +0.0% |
| 2026-09-17 | $VEEA | 09:36 ET | 85 | $8.10 | +0.0% |
| 2026-09-16 | $MEDS | 2026-09-15 20:08 ET after-hrs | 100 | $1.91 | +427.9% |
| 2026-09-16 | $DLXY | 09:39 ET | 100 | $0.88 | +371.7% |
| 2026-09-16 | $KXIN | 16:32 ET after-hrs | 85 | $1.29 | +107.0% |
| 2026-09-16 | $DTSS | 11:48 ET | 85 | $0.72 | +29.9% |
| 2026-09-16 | $WHLR | 13:07 ET | 85 | $0.39 | +27.2% |
| 2026-09-16 | $NEXR | 08:53 ET pre-mkt | 85 | $1.67 | +13.5% |
| 2026-09-16 | $REED | 2026-09-15 20:08 ET after-hrs | 85 | $0.85 | +12.3% |
| 2026-09-16 | $ZTG | 07:16 ET pre-mkt | 85 | $2.82 | +10.8% |
| 2026-09-16 | $TOPS | 2026-09-15 20:08 ET after-hrs | 85 | $0.80 | +9.6% |
| 2026-09-16 | $PRFX | 10:18 ET | 85 | $1.13 | +6.2% |
| 2026-09-16 | $YFOR | 2026-09-15 20:08 ET after-hrs | 85 | $1.92 | +2.1% |
| 2026-09-16 | $IZM | 2026-09-15 20:08 ET after-hrs | 85 | $1.35 | +1.5% |
| 2026-09-16 | $FGI | 04:04 ET pre-mkt | 85 | $9.88 | +1.1% |
| 2026-09-16 | $PFSA | 10:18 ET | 85 | $2.19 | +0.5% |
| 2026-09-16 | $RCON | 06:40 ET pre-mkt | 85 | $1.33 | +0.0% |
| 2026-09-16 | $CRIS | 05:03 ET pre-mkt | 85 | $1.28 | +0.0% |
| 2026-09-16 | $UFG | 12:53 ET | 85 | $0.60 | +0.0% |
| 2026-09-15 | $MEDS | 12:16 ET | 85 | $0.93 | +239.2% |
| 2026-09-15 | $WAFU | 16:09 ET after-hrs | 85 | $1.78 | +49.6% |
| 2026-09-15 | $SUGP | 08:05 ET pre-mkt | 85 | $0.95 | +24.3% |
| 2026-09-15 | $IZM | 09:06 ET pre-mkt | 85 | $1.15 | +21.7% |
| 2026-09-15 | $VNCE | 2026-09-14 20:03 ET after-hrs | 88 | $7.33 | +16.0% |
| 2026-09-15 | $NEXR | 13:17 ET | 85 | $1.67 | +15.3% |
| 2026-09-15 | $YFOR | 16:21 ET after-hrs | 85 | $1.78 | +11.2% |
| 2026-09-15 | $TOPS | 14:42 ET | 85 | $0.78 | +9.0% |
| 2026-09-15 | $ERNA | 10:18 ET | 100 | $4.50 | +2.1% |
| 2026-09-15 | $FGI | 15:56 ET | 85 | $9.79 | +1.6% |
| 2026-09-15 | $MYSE | 2026-09-14 20:03 ET after-hrs | 85 | $3.12 | +0.2% |
| 2026-09-15 | $DCOY | 16:33 ET after-hrs | 85 | $2.99 | +0.0% |
| 2026-09-15 | $PFSA | 06:06 ET pre-mkt | 85 | $2.86 | +0.0% |
| 2026-09-15 | $NCPL | 11:48 ET | 85 | $0.45 | +0.0% |
| 2026-09-15 | $PTN | 2026-09-14 20:03 ET after-hrs | 85 | $13.92 | +0.0% |
| 2026-09-15 | $PBM | 06:53 ET pre-mkt | 85 | $6.08 | +0.0% |
| 2026-09-14 | $GTBP | 2026-09-13 20:07 ET after-hrs | 85 | $8.68 | +17.3% |
| 2026-09-14 | $PTN | 15:59 ET | 85 | $13.66 | +13.0% |
| 2026-09-14 | $SEGG | 2026-09-13 20:07 ET after-hrs | 85 | $3.58 | +4.7% |
| 2026-09-14 | $JVA | 2026-09-13 20:07 ET after-hrs | 100 | $3.83 | +3.8% |
| 2026-09-14 | $PBM | 06:28 ET pre-mkt | 85 | $5.80 | +3.8% |
| 2026-09-14 | $MYSE | 13:48 ET | 85 | $3.14 | +3.3% |
| 2026-09-14 | $SGRX | 04:04 ET pre-mkt | 85 | $1.65 | +1.2% |
| 2026-09-14 | $YFOR | 12:53 ET | 85 | $1.44 | +1.1% |
| 2026-09-14 | $GOSS | 2026-09-13 20:07 ET after-hrs | 85 | $10.70 | +0.4% |
| 2026-09-14 | $AGMH | 10:12 ET | 100 | $1.31 | +0.0% |
| 2026-09-14 | $BOXL | 17:25 ET after-hrs | 85 | $6.51 | +0.0% |
| 2026-09-14 | $SUGP | 14:07 ET | 85 | $0.72 | +0.0% |
| 2026-09-14 | $OPTT | 09:08 ET pre-mkt | 90 | $3.19 | +0.0% |
| 2026-09-14 | $NRSN | 09:33 ET | 85 | $6.80 | +0.0% |
How to read this honestly
Max gain assumes selling at the exact high, which no one does — treat it as the size of the opportunity, not realized profit. These spikes tend to fade into the close: the edge is selling into strength, not holding. Some alerts never move at all. The hit rates above are computed live from this listing — that's the honest shape of small-cap momentum.
Methodology caveat. The score shown is frozen at the moment of the pick's first alert (write-once) and is never updated afterward — a stock that ran later does not get a better score here. Rows recorded before this frozen-score basis existed (2026-08-17 to 2026-08-22) used the day's running score and are excluded from this listing rather than mixed in. Rows before 2026-08-17 used an older measurement that could include pre-alert movement and are excluded permanently.
Past performance does not guarantee future results. Not financial advice.