Runner Score — Public Track Record
Every Runner Score alert (85+/100, frozen at the first alert) is logged the moment it fires, with the exact time and price. The "max gain" is the stock's intraday high after the alert — real, timestamped, no cherry-picking. This ledger updates automatically; losers stay on the board.
The figures above are live ledger figures, not independently adjudicated: they are the ledger's own running counts over every 85+ alert since the frozen-score era began (2026-08-23).
Listing begins at the frozen-score era (2026-08-23).
| Date | Ticker | Alert time | First-alert score | Price at alert | Max gain after alert |
|---|---|---|---|---|---|
| 2026-11-06 | $DBGI | 05:14 ET pre-mkt | 85 | $0.80 | +44.8% |
| 2026-11-06 | $POM | 11:14 ET | 85 | $1.67 | +30.3% |
| 2026-11-06 | $ZNB | 2026-11-05 19:14 ET after-hrs | 100 | $1.13 | +16.0% |
| 2026-11-06 | $LABT | 2026-11-05 19:14 ET after-hrs | 100 | $0.49 | +9.1% |
| 2026-11-06 | $VIVK | 08:47 ET pre-mkt | 85 | $0.78 | +4.6% |
| 2026-11-06 | $MASK | 2026-11-05 19:14 ET after-hrs | 85 | $1.96 | +4.6% |
| 2026-11-06 | $FLYE | 2026-11-05 19:14 ET after-hrs | 85 | $2.32 | +2.2% |
| 2026-11-06 | $GRI | 05:28 ET pre-mkt | 85 | $1.65 | +0.0% |
| 2026-11-06 | $ZBAO | 11:48 ET | 85 | $0.26 | +0.0% |
| 2026-11-06 | $AIIO | 09:33 ET | 85 | $9.73 | +0.0% |
| 2026-11-06 | $CENN | 09:35 ET | 95 | $0.16 | +0.0% |
| 2026-11-05 | $LABT | 16:16 ET after-hrs | 100 | $0.62 | +15.6% |
| 2026-11-05 | $ZNB | 16:16 ET after-hrs | 100 | $1.08 | +13.1% |
| 2026-11-05 | $MASK | 16:49 ET after-hrs | 85 | $1.90 | +4.7% |
| 2026-11-05 | $FLYE | 16:16 ET after-hrs | 85 | $2.31 | +4.0% |
| 2026-11-05 | $DKI | 2026-11-04 19:13 ET after-hrs | 85 | $1.97 | +3.6% |
| 2026-11-05 | $PMAX | 2026-11-04 19:13 ET after-hrs | 85 | $1.02 | +0.0% |
| 2026-11-05 | $BDMD | 16:16 ET after-hrs | 85 | $0.15 | +0.0% |
| 2026-11-05 | $AIMD | 2026-11-04 19:13 ET after-hrs | 85 | $0.81 | +0.0% |
| 2026-11-05 | $DFNS | 16:16 ET after-hrs | 85 | $3.68 | +0.0% |
| 2026-11-05 | $HPAI | 2026-11-04 19:13 ET after-hrs | 85 | $0.31 | +0.0% |
| 2026-11-05 | $CRIS | 2026-11-04 19:13 ET after-hrs | 100 | $0.98 | +0.0% |
| 2026-11-04 | $PMAX | 16:33 ET after-hrs | 85 | $1.01 | +5.9% |
| 2026-11-04 | $CRIS | 16:33 ET after-hrs | 100 | $1.02 | +4.9% |
| 2026-11-04 | $HPAI | 16:33 ET after-hrs | 85 | $0.32 | +3.0% |
| 2026-11-04 | $MSS | 16:33 ET after-hrs | 85 | $1.17 | +1.7% |
| 2026-11-04 | $DKI | 16:33 ET after-hrs | 85 | $2.08 | +0.5% |
| 2026-11-04 | $AIMD | 18:58 ET after-hrs | 85 | $0.80 | +0.0% |
| 2026-11-03 | $CHSN | 10:33 ET | 85 | $1.12 | +257.1% |
| 2026-11-03 | $PMAX | 2026-11-02 19:28 ET after-hrs | 85 | $0.52 | +30.8% |
| 2026-11-03 | $HCTI | 10:30 ET | 85 | $5.74 | +29.4% |
| 2026-11-03 | $SEGG | 2026-11-02 19:14 ET after-hrs | 100 | $1.84 | +25.0% |
| 2026-11-03 | $FRGT | 10:13 ET | 85 | $0.93 | +12.9% |
| 2026-11-03 | $BJDX | 09:23 ET pre-mkt | 85 | $2.11 | +9.9% |
| 2026-11-03 | $DBGI | 15:03 ET | 85 | $0.65 | +7.6% |
| 2026-11-03 | $BTOC | 2026-11-02 19:14 ET after-hrs | 100 | $2.71 | +5.9% |
| 2026-11-03 | $PMN | 09:39 ET | 85 | $3.34 | +5.4% |
| 2026-11-03 | $HXHX | 2026-11-02 19:14 ET after-hrs | 100 | $0.23 | +4.1% |
| 2026-11-03 | $POM | 2026-11-02 19:00 ET after-hrs | 85 | $1.75 | +3.4% |
| 2026-11-03 | $BESS | 2026-11-02 19:14 ET after-hrs | 85 | $2.70 | +3.3% |
| 2026-11-03 | $CLRO | 2026-11-02 19:14 ET after-hrs | 90 | $5.41 | +3.0% |
| 2026-11-03 | $DRMA | 15:17 ET | 85 | $0.89 | +2.6% |
| 2026-11-03 | $ALZN | 11:33 ET | 85 | $1.46 | +2.1% |
| 2026-11-03 | $BNAI | 16:21 ET after-hrs | 85 | $4.42 | +0.0% |
| 2026-11-03 | $ZBAO | 10:30 ET | 85 | $0.33 | +0.0% |
| 2026-11-03 | $DTST | 10:13 ET | 90 | $4.36 | +0.0% |
| 2026-11-02 | $HXHX | 04:39 ET pre-mkt | 85 | $0.22 | +46.0% |
| 2026-11-02 | $SEGG | 12:54 ET | 100 | $1.78 | +21.6% |
| 2026-11-02 | $TNMG | 09:31 ET | 90 | $3.81 | +20.0% |
| 2026-11-02 | $BTOC | 13:33 ET | 85 | $2.60 | +17.7% |
| 2026-11-02 | $POM | 16:32 ET after-hrs | 85 | $1.74 | +6.0% |
| 2026-11-02 | $BESS | 10:18 ET | 85 | $2.63 | +5.7% |
| 2026-11-02 | $PMAX | 13:18 ET | 85 | $0.56 | +3.9% |
| 2026-11-02 | $KPRX | 11:18 ET | 85 | $1.79 | +3.3% |
| 2026-11-02 | $GMEX | 16:51 ET after-hrs | 85 | $1.15 | +0.0% |
| 2026-11-02 | $BDMD | 08:56 ET pre-mkt | 85 | $0.28 | +0.0% |
| 2026-11-02 | $PMN | 09:32 ET | 85 | $4.09 | +0.0% |
| 2026-10-30 | $FRGT | 10:02 ET | 85 | $1.01 | +29.6% |
| 2026-10-30 | $BURU | 05:25 ET pre-mkt | 90 | $0.49 | +20.4% |
| 2026-10-30 | $TNMG | 09:46 ET | 90 | $4.28 | +12.8% |
| 2026-10-30 | $SLGB | 05:25 ET pre-mkt | 95 | $0.37 | +12.6% |
| 2026-10-30 | $PAVS | 10:18 ET | 100 | $3.55 | +3.7% |
| 2026-10-30 | $GNPX | 15:03 ET | 85 | $2.22 | +3.6% |
| 2026-10-30 | $GITS | 15:59 ET | 85 | $1.58 | +0.9% |
| 2026-10-30 | $BESS | 11:48 ET | 85 | $2.37 | +0.8% |
| 2026-10-30 | $CHSN | 10:33 ET | 85 | $1.33 | +0.4% |
| 2026-10-30 | $WKHS | 05:25 ET pre-mkt | 95 | $3.09 | +0.3% |
| 2026-10-30 | $MASK | 09:33 ET | 85 | $2.72 | +0.0% |
| 2026-10-30 | $BJDX | 14:48 ET | 85 | $0.60 | +0.0% |
| 2026-10-30 | $VWAV | 05:25 ET pre-mkt | 85 | $2.98 | +0.0% |
| 2026-10-28 | $SBFM | 03:23 ET pre-mkt | 85 | $3.17 | +2.2% |
| 2026-10-28 | $IPST | 03:23 ET pre-mkt | 100 | $2.67 | +0.0% |
| 2026-10-28 | $FRGT | 03:23 ET pre-mkt | 85 | $1.19 | +0.0% |
| 2026-10-27 | $FRGT | 09:42 ET | 85 | $1.18 | +17.2% |
| 2026-10-27 | $NEXR | 09:42 ET | 100 | $0.67 | +15.8% |
| 2026-10-27 | $TDIC | 04:31 ET pre-mkt | 85 | $1.76 | +11.9% |
| 2026-10-27 | $SBFM | 10:48 ET | 85 | $2.90 | +5.3% |
| 2026-10-27 | $NCT | 2026-10-26 23:26 ET after-hrs | 85 | $1.50 | +4.7% |
| 2026-10-27 | $IPST | 10:18 ET | 100 | $2.90 | +4.4% |
| 2026-10-27 | $TWG | 2026-10-26 23:26 ET after-hrs | 85 | $3.81 | +2.6% |
| 2026-10-27 | $PLUR | 06:15 ET pre-mkt | 85 | $1.23 | +1.6% |
| 2026-10-27 | $EPOW | 2026-10-26 23:26 ET after-hrs | 85 | $4.20 | +0.0% |
| 2026-10-27 | $TRUG | 04:04 ET pre-mkt | 85 | $1.03 | +0.0% |
| 2026-10-27 | $HCAI | 2026-10-26 23:26 ET after-hrs | 85 | $3.90 | +0.0% |
| 2026-10-27 | $TGL | 2026-10-26 23:26 ET after-hrs | 90 | $0.25 | +0.0% |
| 2026-10-26 | $HCAI | 2026-10-25 20:04 ET after-hrs | 85 | $3.40 | +11.8% |
| 2026-10-26 | $CYCU | 04:04 ET pre-mkt | 85 | $2.27 | +7.0% |
| 2026-10-26 | $YHC | 2026-10-25 20:04 ET after-hrs | 85 | $2.90 | +6.0% |
| 2026-10-26 | $GCDT | 05:51 ET pre-mkt | 85 | $0.21 | +5.0% |
| 2026-10-26 | $PMAX | 04:04 ET pre-mkt | 85 | $0.55 | +0.0% |
| 2026-10-26 | $BKYI | 2026-10-25 20:04 ET after-hrs | 85 | $3.27 | +0.0% |
| 2026-10-26 | $VWAV | 2026-10-25 20:04 ET after-hrs | 85 | $3.83 | +0.0% |
| 2026-10-23 | $SHFS | 00:00 ET pre-mkt | 100 | $0.28 | +27.1% |
| 2026-10-23 | $XXII | 04:36 ET pre-mkt | 100 | $0.37 | +26.1% |
| 2026-10-23 | $YHC | 00:00 ET pre-mkt | 85 | $2.65 | +11.7% |
| 2026-10-23 | $AXNX | 00:00 ET pre-mkt | 85 | $1.08 | +7.4% |
| 2026-10-23 | $HLSQ | 00:00 ET pre-mkt | 85 | $0.27 | +3.0% |
| 2026-10-23 | $HCAI | 17:18 ET after-hrs | 85 | $3.45 | +0.0% |
| 2026-10-23 | $XCUR | 00:00 ET pre-mkt | 100 | $1.19 | +0.0% |
| 2026-10-23 | $SAGT | 00:00 ET pre-mkt | 85 | $0.73 | +0.0% |
How to read this honestly
Max gain assumes selling at the exact high, which no one does — treat it as the size of the opportunity, not realized profit. These spikes tend to fade into the close: the edge is selling into strength, not holding. Some alerts never move at all. The hit rates above are computed live from this listing — that's the honest shape of small-cap momentum.
Methodology caveat. The score shown is frozen at the moment of the pick's first alert (write-once) and is never updated afterward — a stock that ran later does not get a better score here. Rows recorded before this frozen-score basis existed (2026-08-17 to 2026-08-22) used the day's running score and are excluded from this listing rather than mixed in. Rows before 2026-08-17 used an older measurement that could include pre-alert movement and are excluded permanently.
Past performance does not guarantee future results. Not financial advice.